KANKYO ZAIRYO ENGINEERING Co., Ltd.
Summary of Business
Summary of Operation
- Measures on Soil Contamination...Heavy metal insolubilization in soil
- Waste Recycling... Heavy metal insolubilization in waste and recycling
- Water Quality Improvement...Treatment of waste water with heavy metals in factory, construction site and mining field etc.
Heavy Metal Insoluble Material and Absorbent is Our Specialty
We are the group of professionals handling the heavy metal insoluble material and absorbent.
We have vast experience in both public and private projects. With these practical knowledge, we participate in a joint research with the independent administrative corporation, Publish Works Research Institute on "Join Research on Material Evaluation of Measures Method of Heavy Metals of natural origin in the Treatment in Embankments".
Examples of our past projects on insolubilization
Tunnel excavation | 60,000m3 | Arsenic | East Japan/Public |
---|---|---|---|
Tunnel excavation | 20,000m3 | Arsenic,Lead | Central Japan/Public |
Former factory site | 15,000m3 | Arsenic,Lead,Fluorine | East Japan/Public |
Shields sludge | 7,500m3 | Arsenic,Lead | Kanto/Private |
Sewage shields sludge | 16,000m3 | Arsenic,Lead | Kanto/Public |
Sewage shields sludge | 5,000m3 | Arsenic,Lead,Fluorine | Kanto/Public |
And many others
Example of our development and planning projects on adsorption layer method
Tunnel excavation | Total VolumeOver 1 million m3 | Arsenic,Selenium | East Japan/Public |
---|---|---|---|
Dam excavation | 20,000m3 | Arsenic,Lead | East Japan/Private |
Tunnel excavation | 40,000m3 | Selenium,Cadmium | East Japan/Public |
Tunnel excavation | 10,000m3 | Arsenic | Central Japan/Public |
Tunnel excavation | 40,000m3 | Arsenic | West Japan/Public |
And many others